(E) | 1. |
³\¦h¤Æ¾ÇªvÀøÃĪ«¤§§@¥Î¾÷Âà¡A¬O°w¹ï²ÓM¤º¬Y¨Ç¯S©w»Ã¯À©Î³J¥Õ½è²£¥Í§í¨î©Î¯}Ãa¡C¤U¦C°t¹ï¦óªÌ¿ù»~¡H
|
A. | Fluorouracil : thymidylate synthetase |
B. | Methotrexate : dihydrofolate reductase |
C. | Paclitaxel : microtubule |
D. | Etoposide : topoisomerase II |
E. | Vincristine : DNA polymerase |
|
(D) | 2. |
Ãö©óªÍÀùªº±Ôz¡A¤U¦C¦óªÌ¿ù»~¡H
|
A. | ¤£½×¬O«D¤p²ÓMÀù¡]non-small cell lung cancer¡^©Î¬O¤p²ÓMÀù¡]small cell lung cancer¡^§¡¥H§lµÒ¬°³Ì«n¤§PÀù¦]¤l |
B. | ¸û±`¨£©ó¤p²ÓMªÍÀùªº²§±`²üº¸»X¤Àªc¥]¬AACTH¡]adrenocorticotropin¡^¡AADH¡]antidiuretic hormone¡^µ¥ |
C. | «D¤p²ÓMªÍÀù©Ò¤Þ°_¤§°ª¦å¶t¯g¡A¤j¦h»P¸~½F©Ò¤Àªc¤§¡u°Æ¥Òª¬¸¢¿E¯À¬ÛÃöúTÐ`¡v¡]parathyroid hormone-related peptide, PTH-rP¡^¦³Ãö |
D. | «D¤p²ÓMªÍÀù²£¥Í´c©Ê¦Ø½¤¿n¤ô¡]malignant pleural effusion¡^®É¤´¥i¥H¥~¬ì¤â³Nªv¡ |
E. | ¤p²ÓMªÍÀù¦X¨Ö¤WµÄÀR¯ß¯gÔ¸s¡]superior vena cava syndrome¡^¥iÀu¥ý¦Ò¼{¤Æ¾ÇªvÀø |
|
(C) | 3. |
70·³¨k©Ê¦]¬°¬ðµM¤U¥b¨ÅõºÈ¡]paraplegia¡^¨Ó«æ¶E´NÂå¡C¯f¤H¹L¥hµL«¤j¯f¥v¡Aµo¯f«e¤@Ó¤ë°_¦³¤UIµh¯gª¬¡CX¥úÀˬdµo²{²Ä¤@¸y´Õ²£¥Í¯f²z©Ê°©§é¡]pathological fracture¡^¡A¨Ã²£¥Í¯áÅèÀ£¢¡]spinal cord compression¡^¡C¦å²GÀˬdalkaline phosphatase 780 U/L, calcium 3.8
mmol/L¡C¤U¦C¦óªÌ¿ù»~¡H
|
A. | Âಾ©ÊÀù¯g¤Þ°_¤§¯áÅèÀ£¢¡A¥i¨Ï¥Î¤j¾¯¶qÃþ©T¾J¤Î©ñ®g½uªvÀø¡C |
B. | ·U¦¶}©l¶i¦æªvÀø¡A«h¤é«á¯f±w¤§¯«¸g¾Ç¯gª¬¯à§ïµ½ªº¾÷·|¤]·U¤j¡C |
C. | °ª¦å¶t¯g¡]hypercalcemia¡^¤§ªvÀø¡A¥]¬A¨î¤ô¥÷Äá¨ú¡B¨Ï¥Î§Q§¿¾¯¤ÎbisphosphonateÃþÃĪ«¡C |
D. | ¸~½F«ü¼Ð¦pCEA ( carcinoembryonic antigen¡^¡A PSA¡]prostate specific antigen¡^¥i¥HÀ°§UŲ§O¶EÂ_¡C |
E. | Y²Õ´¶EÂ_Ãҹꬰ«e¦C¸¢ÀùÂಾ¡A«h¥i¥HÀu¥ý¦Ò¼{²üº¸»XªvÀø¡C |
|
(D) | 4. |
¤â³N«á»²§U©Ê¤Æ¾ÇªvÀø¤w³QÃÒ¹ê¦b³\¦hÀù¯g¤¤¥i¦³®Ä§ïµ½¯f±w¦s¬¡²v¡C¥H¤U¦óªÌ¨Ò¥~?
|
A. | ¨ÅÀù¨Ö¦P°¼µÅ¤U²O¤Úµ²Âಾ¡C |
B. | §Z±_Àù¨Ö¸¡µÄ¤ºÂಾ¡C |
C. | ¤j¸zÀù¨Ö§½³¡²O¤Úµ²Âಾ¡C |
D. | GÀù¨Ö§½³¡²O¤Úµ²Âಾ¡C |
E. | ¥Í´Þ²ÓM½F¨Ö >5¤½¤À¤§«á¸¡µÄ²O¤Úµ²Âಾ¡]stage¢ºC¡^¡C |
|
(D) | 5. |
¦³Ãö¡u°ª¾¯¶q¤Æ¾ÇªvÀø¡v¦bÀù¯g±wªÌªº¨Ï¥Î¡A¤U¦C±Ôz¦óªÌ¿ù»~¡H
|
A. | ¨Ï¥Î¡u¦ÛÅé¡]autologous¡^°©Åè²¾´Ó¡v»P¡u²§Åé¡]allogeneic¡^°©Åè²¾´Ó¡v¬Û¸û¡A¯f±w¦b±µ¨ü²¾´Ó«á¥Õ¦å²y¤Î¦å¤pªO«ì´_ªº³t«×³£¤ñ¸û§Ö¡C |
B. | ´c©Ê²O¤Ú½F´_µo®É ¡AY¤´µM¹ï¶Ç²Î¤Æ¾ÇªvÀø¦³¤ÏÀ³¡]chemosensitive relapse¡^¡A«h¨Ï¥Î°ª¾¯¶q¤Æ¾ÇªvÀø¦X¨Ö³y¦å²ÓM²¾´Ó¥i¥H´£°ªªø´Á¦s¬¡¤§¾÷·|¡C |
C. | ºC©Ê°©Åè©Ê¥Õ¦å¯f¡]chronic myelogenous leukemia¡^¦bºC©Ê´Á¡]chronic phase¡^®É¡A¦pªG¦³¦X¾Aªº°©Å讽Ãت̡AÀ³ºÉ¶q¦b¶EÂ_«á¤@¦~¤º±µ¨ü°©Åè²¾´Ó¡C |
D. | ¨ÅÀù¦X¨Ö¨xŦÂಾ¡A¨Ï¥Î¡u°ª¾¯¶q¤Æ¾ÇªvÀø¦X¨Ö³y¦å¥À²ÓM²¾´Ó¡v¸û¶Ç²Î¤Æ¾ÇªvÀø¦³¸û°ª¤§ªv¡²v¡C |
E. | ´¿¸g±µ¨ü¡u°ª¾¯¶q¤Æ¾ÇªvÀø¦X¨Ö³y¦å¥À²ÓM²¾´Ó¡vªº¯f±w¡A¥H«á²£¥Í¦¸µo©Ê´c©Ê¸~½F¡]second malignancy¡^ªº¾÷·|¸û¤@¯ë¤H¬°°ª¡C |
|
(B) | 6. |
¤â³N¤Á°£¦Ü¤µ¤´µM¬O¤j¦h¼ÆÀù¯g³Ì¥DnªºªvÀø¤è¦¡¡A¤U¦C¦óªÌ°£¥~¡H
|
A. | Pancreatic cancer |
B. | Small cell lung cancer |
C. | Cholangiocarcinoma |
D. | Malignant fibrous histiocytoma |
E. | Gastric cancer |
|
(E) | 7. |
40·³¨k©Ê¡A¦]¬°³sÄò¤TÓ¤ë¤W¸¡µh«e¨Ó´N¶E¡C²z¾ÇÀˬdµL¯S§O²§±`¡C¸¡³¡¶Wµªi¤Î¹q¸£Â_¼hÀˬd§¡µo²{¥D°Ê¯ß®Ç¦h³B²O¤Úµ²¸~¤j¡]para-aortic lymphadenopathy¡^¡C¤U¦C±Ôz¦óªÌ¿ù»~¡H
|
A. | ²Õ´¤Á¤ù¥HÀò±o¯f²z¶EÂ_¬O¥²nªºÀˬd¡C |
B. | ¸~½F«ü¼Ð¦p CEA¡]carcinoembryonic antigen¡^¡A£\-fetoprotein¥iÀ°§UŲ§O¶EÂ_¡C |
C. | ¸~½F¬V¦âÅéÀˬd¡]cytogenetic analysis¡^¥iÀ°§UŲ§O¶EÂ_¡C |
D. | Y½T©w¬°´c©Ê¸~½F,¥B²Õ´§K¬Ì¬V¦â common leukocyte antigen ¬°¶§©Ê¡A¥i¶EÂ_¬°´c©Ê²O¤Ú½F¡C |
E. | Y¯f²z¶EÂ_¬° poorly differentiated carcinoma¡A¥B£]-HCG¡] human chorionic gonadotropin¡^¤W¤É¡A«h¤â³N¤Á°£¬°º¿ïªvÀø¤è¦¡¡C |
|
(A) | 8. |
Ãö©ó´c©Ê²O¤Ú½Fªº±Ôz¡A¤U¦C¦óªÌ¿ù»~¡H
|
A. | §C´c©Ê«×²O¤Ú½F¡]low grade lymphoma¡^¤@¯ë¦Ó¨¥§¡¥i¥H¤Æ¾ÇªvÀøªv¡¡C |
B. | Performance status, LDH¡]lactate dehydrogenase¡^level, extranodal involvement §¡¬° diffuse large cell lymphoma ¤§«n¹w«á¦]¤l¡C |
C. | Lymphoblastic lymphoma ¦]©ö²£¥Í¤¤¼Ï¯«¸g¨t²Î«I¥Ç¡A¦]¦¹¤j³¡¤À±M®a»{¬°ªvÀø¹Lµ{¤¤À³¥[¤J CNS prophylaxis¡C |
D. | ¡u¦¨¤HT²ÓM²O¤Ú½F/¥Õ¦å¯f¡v¡]adult T cell lymphoma/leukemia¡^»P retrovirus ·P¬V¦³Ãö¡C |
E. | Burkitt's lymphoma ¯f±w¦b±µ¨ü¤Æ¾ÇªvÀø®É©ö¨Öµo¡u¸~½F·»¸Ñ¯gÔ¸s¡v¡]tumor lysis syndrome¡^¡A¥²¶·¨Ï¥Î hydration, urine alkalization¤Îallopurinol¹w¨¾¡C |
|
(D) | 9. |
Ãö©ó¨ÅÀùªº²üº¸»XªvÀø¡A¥H¤U±Ôz¦óªÌ¥¿½T¡H
1. °±¸g«á¨ÅÀù¯f±w¸g¤â³NªvÀø«á¡A¦pªG¦P°¼µÅ¤U²O¤Úµ²Âಾ¡A¥B¸~½F¤§»Û¿E¯À±µ¨üÅé¡]estrogen receptor¡^¬°¶§©Ê¡A«hÀ³±µ¨ü»²§U©Ê tamoxifen ªvÀø¡C
2. ¨ÅÀù¯f±w¤â³NªvÀø«á±µ¨ü»²§U©Ê tamoxifen ªvÀøªÌ¡A«h¨ä¥t¤@°¼¨Å©Ð²£¥Í¨ÅÀùªº¾÷·|¤]·|°§C¡C
3. ªø´Á¨Ï¥Î tamoxifen ªº¤k©Ê¥H«á²£¥Í¤l®c¤º½¤Àù¡]endometrial carinoma¡^ªº¾÷·|¸û¤@¯ë¤k©Ê¬°°ª¡C
4. ¨ÅÀù¦X¨Ö¦h³B¥Ö½§¤ÎÀV³¡²O¤Úµ²Âಾ¡AY¸~½F¤§»Û¿E¯À±µ¨üÅé¡]estrogen receptor¡^¤Î§U¥¥¿E¯À±µ¨üÅé¡]progesterone receptor¡^§¡¬°¶§©Ê,«h¥iÀu¥ý¦Ò¼{¨Ï¥Î²üº¸»XªvÀø¡C
5. Âಾ©Ê¨ÅÀù¯f±w¸g²Ä¤@½u²üº¸»XªvÀø±o¨ì½w¸Ñ¡]remission¡^ ¡A¥H«á¸~½F¦A«×´c¤Æ®É¡A¹ï©ó¨ä¥L²üº¸»XÃĪ«ªvÀø³q±`µL®Ä¡C
|
A. | 1,3,4 |
B. | 1,2,4 |
C. | 1,2,4,5 |
D. | 1,2,3,4 |
E. | 1,2,3,4,5 |
|
(D) | 10. |
Ãö©óÁû²É©Ê¥Õ¦å²y¥Íªø¯À¡]granulocyte-colony stimulating factor, G-CSF¡^¦bÀù¯g¯f±wªº¨Ï¥Î¡A¤U¦C±Ôz¦óªÌ¥¿½T¡H
1. ¥i¥H´î¤Ö¦]¤Æ¾ÇªvÀø²£¥Í¥Õ¦å²y°§C¡]granulocytopenia¡^¤§¾÷²v¤ÎÄY«µ{«×
2. ¥i¥H´î§C¯f±w¦]¥Õ¦å²y°§C²£¥Í¤§·P¬Vªº¾÷²v
3. ¥i¥Î©ó°©Åè²¾´Ó«á¥H¥[³t¥Õ¦å²y¼Æ«ì´_
4. ¥i¥Î©ó¦¬¶°©PÃä¦å³y¦å¥À²ÓM¡]peripheral blood progenitor cell harvest¡^¥H«K¶i¦æ°ª¾¯¶q¤Æ¾ÇªvÀø
5. ¥i¦³®Ä©µªøÀù¯g¯f±w¤§¦s¬¡²v
|
A. | 1,3,5 |
B. | 1,2,4 |
C. | 1,4,5 |
D. | 1,2,3,4 |
E. | 1,2,3,5 |
|